Vons Monopoly 2018 Rare Pieces

Vons Monopoly 2018 Rare Pieces

Ok, the 2018 Vons/Safeway Monopoly game is off.

Here is the table courtesy of raregamepiece.com

Prize Winning Pieces Odds Rare Semi-Rare
$1,000,000 Cash (30 year annuity) 2 625,000,000:1 108AH None
$1,000,000 Vacation Home 4 312,500,000:1 110BB 116BH
$100,000 Cash or Luxury Car 15 83,333,333:1 182TB 181TA
$40,000 Vehicle of Choice 25 50,000,000:1 190VE 189VD
$25,000 Kitchen Makeover 35 35,714,286:1 193WC 194WD
$20,000 College Tuition 50 25,000,000:1 199XD 200XE
$10,000 Cash 50 25,000,000:1 203YB 206YE
$7,500 Family Vacation 75 16,666,667:1 207ZA/209ZC 207ZA/209ZC
$5,000 Cash 50 25,000,000:1 179SC None
$5,000 Groceries 50 25,000,000:1 173RA None
$2,600 Movies For a Year 50 25,000,000:1 172QD None
$1,500 Gas Grill & Groceries 50 25,000,000:1 166PB None
$1,000 Cash 100 12,500,000:1 164OD None
$1,000 Grocery Gift Card 100 12,500,000:1 159NC None
$1,000 Weekend Getaway 100 12,500,000:1 154MB None
$1,000 Laptop Computer 100 12,500,000:1 149LA None
$500 Grocery Gift Card 350 3,571,429:1 145KA None
$300 Spa Day 600 2,083,333:1 144JD None
$200 Family Picnic 750 1,666,667:1 138HB None
$200 Cash 750 1,666,667:1 135GC None
$100 Grocery Gift Card 2,500 500,000:1 132FD None
$100 Cash 2,500 500,000:1 126EB None
$50 Grocery Gift Card 5,000 250,000:1 121DA None
$25 Grocery Gift Card 10,000 125,000:1 119CC None
$25 Gift Card Mall 10,000 125,000:1 213AB None
$25 Cash 10,000 125,000:1 218BC None
$20 Cash 12,500 100,000:1 220CA None
$15 Grocery Gift Card 25,000 50,000:1 227DD None
$10 Grocery Gift Card 40,000 31,250:1 228EA None
$10 Cash 40,000 31,250:1 235FD None
$5 Grocery Gift Card 900,000 1,389:1 237GB None
$5 Cash 900,000 1,389:1 242HC None
Instant $10,000 Cash 3 416,666,667:1 Instant None
Instant $5,000 Grocery Gift Card 5 250,000,000:1 Instant None
Instant $5,000 Cash 5 250,000,000:1 Instant None
Instant $1,000 Grocery Gift Card 50 25,000,000:1 Instant None
Instant $100 Grocery Gift Card 1,500 833,333:1 Instant None
Instant $50 Grocery Gift Card 2,500 500,000:1 Instant None
Instant $25 Gift Card (Various) 28,000 44,642:1 Instant None
Instant $5-$20 Gift Card (Various) 227,500 5,495:1 Instant None
Instant Free App or Game Rental 7,750,000 161:01:00 Instant None
Instant Free Product Winner 112,172,220 11:01 Instant None
2 Free Game Tickets 30,000,000 42:01:00 Instant None
Free Rouxbe Cooking School 9,000,000 139:01:00 Instant None

 

So how did you do in 2017?  I must admit, the game is addicting.  In collecting the Vons Monopoly pieces, I was able to get numerous free promotional products, about $75 in free movie tickets, and sore fingers from opening each Vons Monopoly piece.  I enlisted my little helpers to open all the pieces I collected from friends and family.

Was it worth it?  Probably Not, but it is addicting and I did get some freebees.

Good luck in 2018.

 

Leave a Reply

Your email address will not be published.